Welcome to the home of what we like to think of as the best Fish and Chips in Wincheap, Kent. Our Wincheap Fish Bar is easy to find and you will discover more than just fish & chips on the menu here.
We stand by our record of quality and customer satisfaction as our gaining the Seafish Quality Award testifies too. This was awarded to us for our excellence in over 400 criteria that we had to meet ranging from fish and potato quality, food preparation practices and customer service.
We welcome large and small telephone orders and can deliver large orders. Call on 0800 848 8670
159 Wincheap, Canterbury, Kent, CT1 3SE
Please have a look at our detailed menu to see what catches your interest.
All Vegetarian menu choices are marked with a V
| Fish | |
|---|---|
| Cod (medium) | £4.10 |
| Cod (large) | £4.90 |
| Mini Cod | £2.80 |
| Kids Cod | £1.80 |
| Haddock (medium) | £4.20 |
| Haddock (large) | £4.90 |
| Plaice | £4.30 |
| Huss | £4.20 |
| Skate | £4.70 |
| Scampi | £3.90 |
| Fish Cake | £1.20 |
| Calamari | £3.00 |
| Cod Roe | £1.20 |
| 6 Cod Nuggets | £1.50 |
| 9 Cod Nuggets | £2.00 |
| Pies | |
| Steak & Kidney | £2.25 |
| Chicken & Mushroom | £2.25 |
| Beef & Onion | £2.25 |
| Cornish Pasty | £2.05 |
| Potato, Cheese & Onion Pasty V | £2.05 |
| Pancake Roll | |
| Chinese Spring Roll V | £1.65 |
| Curry Spring Roll V | £1.65 |
| Kebabs | |
| Doner (medium) | £4.30 |
| Doner (large) | £5.40 |
| Doner Meat Roll | £3.00 |
| Doner Meat & Chips | £4.90 |
| Doner Meat | £3.90 |
| Doner Meat (large) | £4.40 |
| Chicken Fillet Kebab | £5.20 |
| Chips in Pitta V | £2.00 |
| Salad in Pitta V | £1.75 |
| Burgers | |
| 1/4 lb Hamburger | £2.80 |
| 1/4 lb Cheeseburger | £3.00 |
| 1/2 lb Double Decker | £4.30 |
| Egg Burger | £3.50 |
| Chicken Fillet Burger | £3.30 |
| Vegeburger V | £2.45 |
| Spicy Bean Burger V | £2.60 |
| Sausages | |
| Standard batter optional | £1.15 |
| Large batter optional | £1.45 |
| Hot Dog | £2.20 |
| Saveloy | £1.55 |
| Vegesausage V | £1.15 |
| Chicken | |
|---|---|
| Southern Fried (per piece) | £1.45 |
| Chicken Leg | £2.90 |
| Chicken Breast | £3.10 |
| 6 Chicken Nuggets | £2.10 |
| 9 Chicken Nuggets | £2.80 |
| Chips | |
| Small V | £1.50 |
| Large V | £2.50 |
| Kids V | £1.00 |
| Chips with Cheese V | 2.05 |
| Kids Meal | |
| all served with chips and a drink | |
| Cod | £2.50 |
| 4 Cod Nuggets | £2.50 |
| Sausage | £2.50 |
| Fish Cake | £2.80 |
| 4 Scampi | £2.90 |
| Saveloy | £2.90 |
| Southern Fried Chicken | £2.90 |
| 4 Chicken Nuggets | £2.90 |
| Extras / Sides | |
| Pickled Egg V | £0.40 |
| Pickled Gherkin V | £0.40 |
| Pickled Onion V | £0.30 |
| Pea Fritter V | £0.90 |
| Mushy Peas V | £0.85 |
| Curry Sauce | £0.85 |
| Gravy | £0.85 |
| Baked Beans V | £0.85 |
| Onion Rings V | £1.50 |
| Mushrooms in Batter V | £1.50 |
| Salad V | £1.10 |
| Bread Roll V | £0.40 |
| Sauce Sachets | £0.10 |
| Pot of Sauce | £0.40 |
| Bottled Vinegar | £0.95 |
| Tartar Sauce Jar V | £1.50 |
| Desserts | |
| Apple Pie V | £1.90 |
| Pineapple Fritter V | £1.40 |
| Drinks | |
| Kids Drinks & Juices | £0.55 |
| Water | £0.75 |
| Water (large) | £1.50 |
| Cans | £0.75 |
| 1L Fizzy Bottle | £1.00 |
| 2L Coke/7Up/Tango | £2.00 |
| prices are subject to change at any time | |
| V = Vegetarian | |
Site Designed and Hosted by DCD Web Services